Most Recent Brewster Homes For Sale
| View All Brewster Homes For Sale | ||
|
1607 Eagles Ridge Rd, Brewster, NY 10509 | $339,000 3 beds, 2.5 baths |
|
1304 Scarborough Dr, Brewster, NY 10509 | $289,999 2 beds, 3 baths |
|
1002 Holly Stream Ct, Brewster, NY 10509 | $175,000 2 beds, 1 bath |
Real Estate Resources |
Brewster Apartments
There are 126 apartments found in and near the Brewster area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/10/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Quicken Loans | 02/10/2012 | $1,230 | 4.250% | 0.000 | 4.328% | $2,307 |
| Quicken Loans | 02/10/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| The Money Store. | $1,158 | 3.750% | 0.000 | 3.753% | $95 | |
| CloseYourOwnLoan.com | 02/10/2012 | $1,123 | 3.500% | 2.000 | 3.708% | $1,340 |
View New York Homes For Sale (MLS)
Don't See Your Area?
View All New York Listings