Most Recent Brewster Homes For Sale
| View All Brewster Homes For Sale | ||
|
36 Sylvia Barlow Way, Brewster, NY 10509 | $1,050,000 4 beds 3.5 baths |
|
Eagles Ridge Rd, Brewster, NY 10509 | $277,095 2 beds 2 baths |
|
Tulip Dr, Brewster, NY 10509 | $107,267 1 bed 1 bath |
Real Estate Resources |
Brewster Apartments
There are 391 apartments found in and near the Brewster area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/17/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| CenturyPoint Mortgage | 03/17/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
| CenturyPoint Mortgage | 03/17/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
View New York Homes For Sale (MLS)
Don't See Your Area?
View All New York Listings