Most Recent Brewster Homes For Sale
| View All Brewster Homes For Sale | ||
|
2003 Dunhill Dr, Brewster, NY 10509 | $255,000 2 beds, 1.5 baths |
|
49 Brewster Woods Dr, Brewster, NY 10509 | $258,900 2 beds, 2 baths |
|
161 Nelson Blvd, Brewster, NY 10509 | $995,000 |
Real Estate Resources |
Brewster Apartments
There are 404 apartments found in and near the Brewster area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 09/09/2010 | $1,285 | 4.625% | 0.000 | 4.678% | $1,548 |
| Quicken Loans | 09/09/2010 | $1,230 | 4.250% | 1.625 | 4.442% | $1,548 |
| Quicken Loans | 09/09/2010 | $1,212 | 4.125% | 2.125 | 4.359% | $1,548 |
| Total Mortgage Services LLC | 09/09/2010 | $1,304 | 4.750% | 2.000 | 4.958% | $715 |
| Total Mortgage Services LLC | 09/09/2010 | $1,381 | 5.250% | 0.000 | 5.282% | $715 |
View New York Homes For Sale (MLS)
Don't See Your Area?
View All New York Listings